3 Beds 3 Baths 3,105 Sq.Ft. 30 Acres
$699,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Tile |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Oven, Washer |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Speed Internet, Multiple Dining Areas, Multiple Living Areas, Primary Bedroom on Main, Study/Home Office, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Electricity Connected, Internet-Cable, Phone Available |
| POOL | None |
| ROOF | Metal |
| Lot Features | Gentle Sloping, Many Trees |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Septic Tank |
| Substructure | Pillar/Post/Pier |
| Disability Features | None |
| Other Exterior Features | See Remarks |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 3,105 Sq.Ft. |
| LOT SIZE | 30 Acres |
| MLS® ID | 1516203 |
| Type | Residential |
| Year Built | 2002 |
| Water Frontage | See Remarks |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Outside School District |
| MIDDLE SCHOOL | Outside School District |
| HIGH SCHOOL | Outside School District |
| School District | Hunt Isd |
| SALES PRICE | $699,000 |
|---|---|
| REAL ESTATE TAXES | $7,150/yr |
| HOA Fees | $850/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Harlan Realty Group offers unparalleled Austin market insight, seasoned negotiation, and personalized investment strategies. Let them guide your home buying or selling journey with integrity, precision, and a steadfast commitment to your real estate dreams. Call us at 512.585.1577
Let's Get Started