2 Beds 3 Baths 1,558 Sq.Ft. 5,183.64 Sq.Ft.
LICENSE# 538169
LISTING AGENT
Broker Associate
LICENSE# 538169
Contact$310,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Free-Standing Range, Refrigerator, Gas Water Heater |
| Other Interior Features | High Ceilings, Interior Steps, Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Phone Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Corner Lot, Trees-Moderate |
| Parking | Attached, Door-Single, Garage Door Opener, Garage Faces Front, Open |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | No Exterior Steps |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,558 Sq.Ft. |
| LOT SIZE | 5,183.64 Sq.Ft. |
| MLS® ID | 2251768 |
| Type | Condo |
| Year Built | 2003 |
| Water Frontage | None |
| View Description | None |
| ELEMENTARY SCHOOL | Northwest |
| MIDDLE SCHOOL | Westview |
| HIGH SCHOOL | John B Connally |
| School District | Pflugerville ISD |
| SALES PRICE | $310,000 |
|---|---|
| REAL ESTATE TAXES | $6,492/yr |
| HOA Fees | $360/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Harlan Realty Group offers unparalleled Austin market insight, seasoned negotiation, and personalized investment strategies. Let them guide your home buying or selling journey with integrity, precision, and a steadfast commitment to your real estate dreams. Call us at 512.585.1577
Let's Get Started