4 Beds 4 Baths 3,362 Sq.Ft. 0.26 Acres
LICENSE# 538169
LISTING AGENT
Broker Associate
LICENSE# 538169
ContactPrice Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Kitchen | Fully remodeled kitchen White quartz countertops Kitchen island Butler's pantry Subway tile backsplash Freshly painted cabinetry Eat-in kitchen Breakfast area Opens to family room Recessed lighting |
| Stories | 4 |
|---|---|
| Garage Space | 2 |
| Status | Sold |
|---|---|
| Date Sold | May 6, 2023 |
| LIVING SPACE | 3,362 Sq.Ft. |
| TOTAL AREA | 3,362 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 2895111 |
| Type | Residential |
| Space Type | Single Family Residence |
| Year Built | 1984 |
| Neighborhood | Westlake |
| Price upon request |
|---|
Harlan Realty Group offers unparalleled Austin market insight, seasoned negotiation, and personalized investment strategies. Let them guide your home buying or selling journey with integrity, precision, and a steadfast commitment to your real estate dreams. Call us at 512.585.1577
Let's Get Started