4 Beds 4.5 Baths 4,367 Sq.Ft. 0.383 Acres
LICENSE# 538169
LISTING AGENT
Broker Associate
LICENSE# 538169
ContactPrice Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4.5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Fireplace | 2 fireplaces |
| Stories | 3 |
|---|---|
| Garage Space | 4 |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,367 Sq.Ft. |
| TOTAL AREA | 4,367 Sq.Ft. |
| LOT SIZE | 0.383 Acres |
| MLS® ID | 8822656 |
| Type | Residential |
| Space Type | Single Family Residence |
| Year Built | 1991 |
| Neighborhood | Westlake |
| Price upon request |
|---|
Harlan Realty Group offers unparalleled Austin market insight, seasoned negotiation, and personalized investment strategies. Let them guide your home buying or selling journey with integrity, precision, and a steadfast commitment to your real estate dreams. Call us at 512.585.1577
Let's Get Started