3 Beds 3 Baths 3,049 Sq.Ft. 4,356 Sq.Ft.
LICENSE# 538169
LISTING AGENT
Broker Associate
LICENSE# 538169
ContactPrice Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | One fireplace |
| Stories | 2 |
|---|---|
| Garage Space | 1 |
| Status | Sold |
|---|---|
| Date Sold | May 6, 2025 |
| LIVING SPACE | 3,049 Sq.Ft. |
| TOTAL AREA | 3,049 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 3995363 |
| Type | Residential |
| Space Type | Single Family Residence |
| Year Built | 1998 |
| Neighborhood | Northwest Hills |
| Price upon request |
|---|
Harlan Realty Group offers unparalleled Austin market insight, seasoned negotiation, and personalized investment strategies. Let them guide your home buying or selling journey with integrity, precision, and a steadfast commitment to your real estate dreams. Call us at 512.585.1577
Let's Get Started